0513850253 0513R18C3VPV100SM21HYB01/HY/ZFS11/22.5R2542098.05,071.0 Original import
maximum rpm:: | 9500 RPM |
precision rating:: | Not Rated |
series:: | NU23 |
d: | 40 mm |
cage material:: | Polyamide |
static load capacity:: | 119000 N |
D: | 90 mm |
finish/coating:: | Uncoated |
Product Details
maximum rpm: | 9500 RPM |
precision rating: | Not Rated |
series: | NU23 |
d | 40 mm |
cage material: | Polyamide |
static load capacity: | 119000 N |
D | 90 mm |
finish/coating: | Uncoated |
B | 33 mm |
dynamic load capacity: | 132000 N |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |