Dansion piston pump Gold cup P7P series P7P-8R1E-9A7-A00-0B0
d: | 200mm |
Seals or Shields:: | Open Type |
Dynamic Load Rating (kN):: | 228.8 |
SKU:: | 3mm9340wicrsum-timke |
Static Load Rating (kN):: | 197.5 |
Cage Type:: | Plastic |
D: | 280mm |
Weight:: | 6.29 KGS |
Product Details
d | 200mm |
Seals or Shields: | Open Type |
Dynamic Load Rating (kN): | 228.8 |
SKU: | 3mm9340wicrsum-timke |
Static Load Rating (kN): | 197.5 |
Cage Type: | Plastic |
D | 280mm |
Weight: | 6.29 KGS |
Speed Rating (r/min): | 4100 |
B | 38mm |
Recommended Products
- Dansion piston pump Gold cup P7P series P7P-8R5E-9A7-B00-0A0
- Dansion piston pump Gold cup P7P series P7P-8L5E-9A6-A00-0B0
- Dansion piston pump Gold cup P7P series P7P-8R5E-9A4-B00-0B0
- Dansion piston pump Gold cup P7P series P7P-3L5E-9A8-A00-0B0
- Dansion piston pump Gold cup P7P series P7P-7L5E-9A8-B00-0B0
- Dansion piston pump Gold cup P7P series P7P-4L5E-9A7-B00-0B0