NACHI China IPH-56B-40-100-11 IPH Series Double IP Pump
Static Load Rating (kN):: | 14 |
B: | 23mm |
Clearance:: | C3 |
Dynamic Load Rating (kN):: | 35.1 |
Fatigue Load Rating (kN):: | 0.72 |
D: | 120mm |
Cage Type:: | Plastic |
Reference Speed Rating (r/min):: | 11000 |
Product Details
Static Load Rating (kN): | 14 |
B | 23mm |
Clearance: | C3 |
Dynamic Load Rating (kN): | 35.1 |
Fatigue Load Rating (kN): | 0.72 |
D | 120mm |
Cage Type: | Plastic |
Reference Speed Rating (r/min): | 11000 |
Limiting Speed Rating (r/min): | 7000 |
d | 65mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |