20-3029 Sundstrand-Sauer-Danfoss Hydrostatic/Hydraulic Fixed Displacement Motor
internal clearance:: | C0 |
bearing type:: | Ball Bearing |
precision rating:: | Not Rated |
standards met:: | SAE-AS7949 |
application:: | Airframe Control |
outer ring width:: | 5.94 mm |
finish/coating:: | Cadmium Plated |
B: | 0.3125 in |
Product Details
internal clearance: | C0 |
bearing type: | Ball Bearing |
precision rating: | Not Rated |
standards met: | SAE-AS7949 |
application: | Airframe Control |
outer ring width: | 5.94 mm |
finish/coating: | Cadmium Plated |
B | 0.3125 in |
d | 0.3125 in |
closure type: | Double Sealed |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |