Yuken PV2R Series Cartridge Kit CPV2R23-59-L-41
finish/coating:: | Uncoated |
dynamic load capacity:: | 46000 N |
D: | 62 mm |
fillet radius:: | 1 mm |
number of rows:: | 1 |
internal clearance:: | C3 |
cage material:: | Polyamide |
precision rating:: | Not Rated |
Product Details
finish/coating: | Uncoated |
dynamic load capacity: | 46000 N |
D | 62 mm |
fillet radius: | 1 mm |
number of rows: | 1 |
internal clearance: | C3 |
cage material: | Polyamide |
precision rating: | Not Rated |
maximum rpm: | 14200 RPM |
bore type: | Straight |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |