Rexroth AZPF & AZPN External gear pumps AZPF-12-011-RRR12MB
Dynamic Load Rating (kN):: | 187 |
Static Load Rating (kN):: | 183 |
Seals or Shields:: | Open Type |
Weight:: | 0.02 KGS |
D: | 100mm |
Reference Speed Rating (r/min):: | 5000 |
Clearance:: | C3 |
d: | 45mm |
Product Details
Dynamic Load Rating (kN): | 187 |
Static Load Rating (kN): | 183 |
Seals or Shields: | Open Type |
Weight: | 0.02 KGS |
D | 100mm |
Reference Speed Rating (r/min): | 5000 |
Clearance: | C3 |
d | 45mm |
Limiting Speed Rating (r/min): | 6700 |
Fatigue Load Rating (kN): | 16.1 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |