Dansion Worldcup P7W series pump P7W-2R5B-C0P-B0
Clearance:: | C3 |
d: | 60mm |
Limiting Speed Rating (r/min):: | 4000 |
Dynamic Load Rating (kN):: | 29.5 |
B: | 18mm |
Fatigue Load Rating (kN):: | -- |
Reference Speed Rating (r/min):: | -- |
Static Load Rating (kN):: | 23.2 |
Product Details
Clearance: | C3 |
d | 60mm |
Limiting Speed Rating (r/min): | 4000 |
Dynamic Load Rating (kN): | 29.5 |
B | 18mm |
Fatigue Load Rating (kN): | -- |
Reference Speed Rating (r/min): | -- |
Static Load Rating (kN): | 23.2 |
Cage Type: | Steel |
Weight: | 0.02 KGS |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |