Daikin MFP100/4.3-2-0.4-10 MFP100 Series Motor Pump
fillet radius:: | 3 mm |
B: | 74 mm |
finish/coating:: | Uncoated |
static load capacity:: | 980000 N |
closure type:: | Open |
bore type:: | Round |
dynamic load capacity:: | 495000 N |
operating temperature range:: | Maximum of +200 |
Product Details
fillet radius: | 3 mm |
B | 74 mm |
finish/coating: | Uncoated |
static load capacity: | 980000 N |
closure type: | Open |
bore type: | Round |
dynamic load capacity: | 495000 N |
operating temperature range: | Maximum of +200 |
internal clearance: | C3 |
maximum rpm: | 1180 RPM |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 48715868 |