Plunger Estonia PV series pump PV20-1R1D-F00 Size Chart (mm/inches) | |
---|---|
Bearing number | NJ320-E-TVP3+HJ320-E |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
F | 127,5 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
d1 | 139,6 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
B2 | 13 mm |
B3 | 20,5 mm |
D1 | 182,5 mm |
S | 1,2 mm |
Weight | 8,6 Kg |
Basic dynamic load rating (C) | 430 kN |
Basic static load rating (C0) | 435 kN |
Plunger Estonia PV series pump PV20-1R1D-F00
Min.Order Quantity | 1 pcs |
Price | Negotiable |