Plunger Colombia PV series pump PV10-1R5D-K00 Size Chart (mm/inches) | |
---|---|
Bearing number | QT19 |
Size (mm) | 214x330x70 |
Bore Diameter (mm) | 214 |
Outer Diameter (mm) | 330 |
Width (mm) | 70 |
d | 214 mm |
D | 330 mm |
T | 70 mm |
B | 70 mm |
C | 56 mm |
a | 1.5 mm |
r min. | 3.5 mm |
r1 min. | 3.5 mm |
Weight | 21 Kg |
Basic dynamic load rating (C) | 670 kN |
Basic static load rating (C0) | 1190 kN |
Plunger Colombia PV series pump PV10-1R5D-K00
Min.Order Quantity | 1 pcs |
Price | Negotiable |