Dansion Guadeloupe gold cup piston pump P11S-7L5E-9A2-A00-A1 Size Chart (mm/inches) | |
---|---|
Bearing number | GRA009RRB |
Dimensione (mm) | 14.2875x40x19.05 |
Marchio | Timken |
Diametro del foro (mm) | 14,2875 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 19,05 |
d | 14,2875 mm |
D | 40 mm |
B | 19,05 mm |
C | 13 mm |
d1 | 28,6 mm |
B1 | 28,6 mm |
B2 | 13,5 mm |
G | 12,55 mm |
L | 4 mm |
M | 2,72 mm |
S | 6,5 mm |
Peso | 0,145 Kg |
Carico dinamico di base (C) | 10,6 kN |
Dansion Guadeloupe gold cup piston pump P11S-7L5E-9A2-A00-A1
Min.Order Quantity | 1 pcs |
Price | Negotiable |