Dansion Dominica Worldcup P6W series pump P6W-2R1B-L00-C0 Size Chart (mm/inches) | |
---|---|
Bearing number | 6000DD |
Dimensione (mm) | 10x26x8 |
Marchio | NMB |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
r min. | 0,3 mm |
L | 22,8 mm |
L1 | 13,75 mm |
Carico dinamico di base (C) | 4,578 kN |
Dansion Dominica Worldcup P6W series pump P6W-2R1B-L00-C0
Min.Order Quantity | 1 pcs |
Price | Negotiable |