Dansion Guynea Worldcup P6W series pump P6W-2R1B-E00-00 Size Chart (mm/inches) | |
---|---|
Bearing number | E-CRO-10003 |
Dimensione (mm) | 500x730x440 |
Marchio | NTN |
Diametro del foro (mm) | 500 |
Diametro esterno (mm) | 730 |
Larghezza (mm) | 440 |
d | 500 mm |
D | 730 mm |
B | 440 mm |
C | 440 mm |
r min. | 6 mm |
r1 min. | 6 mm |
Da | 683 mm |
da | 550 mm |
Sa | 11 mm |
Peso | 535 Kg |
Carico dinamico di base (C) | 7 200 kN |
Dansion Guynea Worldcup P6W series pump P6W-2R1B-E00-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |