Dansion Ireland gold cup piston pump P7L-4L1E-9A2-A0X-A0 Size Chart (mm/inches) | |
---|---|
Bearing number | LM278849D/LM278810/LM278810D |
Size (mm) | 585.788x771.525x479.425 |
Bore Diameter (mm) | 585,788 |
Outer Diameter (mm) | 771,525 |
Width (mm) | 479,425 |
d | 585,788 mm |
D | 771,525 mm |
T | 479,425 mm |
Dansion Ireland gold cup piston pump P7L-4L1E-9A2-A0X-A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |