Dansion Micronesia P110 series pump P110-07L5C-C1P-00 Size Chart (mm/inches) | |
---|---|
Bearing number | HJ-182616+IR-151816 |
Dimensione (mm) | 23.812x41.275x25.4 |
Marchio | NSK |
Diametro del foro (mm) | 23,812 |
Diametro esterno (mm) | 41,275 |
Larghezza (mm) | 25,4 |
d | 23,812 mm |
Fw | 28,575 mm |
D | 41,275 mm |
B | 25,4 mm |
C | 25,4 mm |
ra max. | 1 mm |
Peso | 0,24 Kg |
Carico dinamico di base (C) | 35,5 kN |
Carico statico di base (C0) | 51,5 kN |
Dansion Micronesia P110 series pump P110-07L5C-C1P-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |