Replacement Spain Pall HC0101 Series Filter Elements Size Chart (mm/inches) | |
---|---|
Bearing number | UCPH209-26 |
Bore Diameter (mm) | 41,275 |
Width (mm) | 49,2 |
d | 41,275 mm |
A | 70 mm |
B | 49,2 mm |
H | 105 mm |
H1 | 20 mm |
H2 | 158 mm |
J | 146 mm |
L | 190 mm |
L1 | 58 mm |
N | 17 mm |
N1 | 21 mm |
S | 19 mm |
Bolt (G) | M14 |
Weight | 3 Kg |
Basic dynamic load rating (C) | 34,1 kN |
Basic static load rating (C0) | 21,3 kN |
Replacement Spain Pall HC0101 Series Filter Elements
Min.Order Quantity | 1 pcs |
Price | Negotiable |