Piston Ireland pumps PVT series PVT10-1R1D-C03-BA0 Size Chart (mm/inches) | |
---|---|
Bearing number | 33120 |
Size (mm) | 100x165x52 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 165 |
Width (mm) | 52 |
d | 100 mm |
D | 165 mm |
T | 52 mm |
B | 52 mm |
C | 40 mm |
Weight | 4,31 Kg |
Basic dynamic load rating (C) | 308 kN |
Basic static load rating (C0) | 528 kN |
(Grease) Lubrication Speed | 2000 r/min |
Piston Ireland pumps PVT series PVT10-1R1D-C03-BA0
Min.Order Quantity | 1 pcs |
Price | Negotiable |