Vickers Jordan Variable piston pump PVB29RS41CC11 Size Chart (mm/inches) | |
---|---|
Bearing number | NAU 4904UU |
Size (mm) | 20x37x17 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 37 |
Width (mm) | 17 |
d | 20 mm |
D | 37 mm |
Ew | 31,5 mm |
B | 17 mm |
C | 17 mm |
r min. | 0,3 mm |
J | 24 mm |
Weight | 0,076 Kg |
Basic dynamic load rating (C) | 10,7 kN |
Basic static load rating (C0) | 11,3 kN |
Vickers Jordan Variable piston pump PVB29RS41CC11
Min.Order Quantity | 1 pcs |
Price | Negotiable |