Vickers Dominica Variable piston pump PVB6RS40CC11 Size Chart (mm/inches) | |
---|---|
Bearing number | 6006/HR11QN |
Size (mm) | 55x30x13 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 30 |
Width (mm) | 13 |
d | 30 mm |
D | 55 mm |
B | 13 mm |
d1 | 38.2 mm |
D1 | 46.8 mm |
r1 - min. | 0.9 mm |
Basic dynamic load rating - C | 0.42 kN |
Basic static load rating - C0 | 0.28 kN |
Limiting speed | 900 r/min |
Vickers Dominica Variable piston pump PVB6RS40CC11
Min.Order Quantity | 1 pcs |
Price | Negotiable |