Vickers Hungary Variable piston pump PVB15-RS40-C11 Size Chart (mm/inches) | |
---|---|
Bearing number | 2694X/2631 |
Bore Diameter (mm) | 25 |
Width (mm) | 25,433 |
d | 25 mm |
T | 23,812 mm |
B | 25,433 mm |
C | 19,05 mm |
a | 13,9 mm |
r min. | 2 mm |
r1 min. | 1,2 mm |
Da | 58 mm |
db | 31 mm |
da | 33 mm |
Db | 60 mm |
Basic dynamic load rating (C) | 67 kN |
Basic static load rating (C0) | 75,2 kN |
Calculation factor (e) | 0,25 |
Calculation factor (Y0) | 1,3 |
Vickers Hungary Variable piston pump PVB15-RS40-C11
Min.Order Quantity | 1 pcs |
Price | Negotiable |