Dansion Gold cup series piston pump P8R-4R1E-9A2-B0X-A0 Size Chart (mm/inches) | |
---|---|
d | 100.000 mm |
D | 150.0000 mm |
B | 48.00 mm |
Fillet Radius ra | 1.50 mm |
Fillet Radius rb | 0.60 mm |
Grease Speed Rating n1 | 8000 rpm |
Oil Speed Rating n2 | 11000 rpm |
Basic Dynamic Radial Load Rating C | 117000 N |
Basic Static Radial Load Rating Co | 153000 N |
Dansion Gold cup series piston pump P8R-4R1E-9A2-B0X-A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |