Dansion P260Q series pump P260Q-02L1C-V2P-00 Size Chart (mm/inches) | |
---|---|
Bearing number | NK90/35 |
Size (mm) | 90x110x35 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 110 |
Width (mm) | 35 |
d | 90 mm |
D | 110 mm |
C | 35 mm |
r | 1 mm |
Weight | 0,745 Kg |
Basic dynamic load rating (C) | 113 kN |
Basic static load rating (C0) | 230 kN |
(Grease) Lubrication Speed | 4700 r/min |
Dansion P260Q series pump P260Q-02L1C-V2P-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |