Dansion P260Q series pump P260Q-02R1C-R5J-00 Size Chart (mm/inches) | |
---|---|
Bearing number | ESFE211 |
Marchio | SNR |
Diametro del foro (mm) | 55 |
d | 55 mm |
e | 31 mm |
s | 12 mm |
A | 48,5 mm |
A1 | 15 mm |
B1 | 48,4 mm |
D2 | 76,2 mm |
J | 130 mm |
L | 162 mm |
N | 18 mm |
Filettatura (G) | R1/8" |
A2 | 67,4 mm |
Peso | 3,4 Kg |
Carico dinamico di base (C) | 43,55 kN |
Dansion P260Q series pump P260Q-02R1C-R5J-00
Min.Order Quantity | 1 pcs |
Price | Negotiable |