Rexroth Canada Germany MSK040C-0600-NN-S2-UG0-NNNN 3-Phase Permanent Magnet Motor Servomotor Size Chart (mm/inches) | |
---|---|
Bearing number | SF601X |
Size (mm) | 1.5x6x2.5 |
Bore Diameter (mm) | 1,5 |
Outer Diameter (mm) | 6 |
Width (mm) | 2,5 |
d | 1,5 mm |
D | 6 mm |
B | 2,5 mm |
C | 2,5 mm |
Basic dynamic load rating (C) | 0,33 kN |
Basic static load rating (C0) | 0,099 kN |
(Grease) Lubrication Speed | 75000 r/min |
Rexroth Canada Germany MSK040C-0600-NN-S2-UG0-NNNN 3-Phase Permanent Magnet Motor Servomotor
Min.Order Quantity | 1 pcs |
Price | Negotiable |