Dansion Worldcup P8W series pump P8W-1L1B-E0T-BB1 Size Chart (mm/inches) | |
---|---|
Bearing number | UCP211-34 |
Bore Diameter (mm) | 53,975 |
Width (mm) | 55,6 |
d | 53,975 mm |
A | 60 mm |
B | 55,6 mm |
H | 63,5 mm |
H1 | 19 mm |
H2 | 125 mm |
J | 171 mm |
L | 219 mm |
L1 | 70 mm |
N | 20 mm |
N1 | 22 mm |
S | 22,2 mm |
Bolt (G) | M16 |
Weight | 3,6 Kg |
Basic dynamic load rating (C) | 43,4 kN |
Basic static load rating (C0) | 29,4 kN |
Dansion Worldcup P8W series pump P8W-1L1B-E0T-BB1
Min.Order Quantity | 1 pcs |
Price | Negotiable |