Rexroth Variable displacement pumps A10VO 45 DFR /52R-VSC62N00 Size Chart (mm/inches) | |
---|---|
Bearing number | NJ319-E-TVP3 |
Dimensione (mm) | 95x200x45 |
Marchio | NKE |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 45 |
d | 95 mm |
F | 121,5 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 1,4 mm |
Peso | 6,3 Kg |
Carico dinamico di base (C) | 374 kN |
Carico statico di base (C0) | 389 kN |
Rexroth Variable displacement pumps A10VO 45 DFR /52R-VSC62N00
Min.Order Quantity | 1 pcs |
Price | Negotiable |