Rexroth Variable vane pumps, pilot operated PR4-3X/2,50-700RA12M01 Size Chart (mm/inches) | |
---|---|
Bearing number | NKJ80/35 |
Size (mm) | 80x110x35 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 35 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
B | 35 mm |
C | 35 mm |
r | 1 mm |
S | 2 mm |
Weight | 0,98 Kg |
Basic dynamic load rating (C) | 113 kN |
Basic static load rating (C0) | 230 kN |
(Grease) Lubrication Speed | 4700 r/min |
Rexroth Variable vane pumps, pilot operated PR4-3X/2,50-700RA12M01
Min.Order Quantity | 1 pcs |
Price | Negotiable |