Dansion piston pump gold cup series P6R-5L1E-9A8-B0X-A0 Size Chart (mm/inches) | |
---|---|
Bearing number | HUB144-11 |
Bore Diameter (mm) | 28 |
Outer Diameter (mm) | 64 |
d | 28 mm |
D | 64 mm |
rx | 3,5 mm |
ry | 2,5 mm |
Ba | 49,5 mm |
Db | 58 mm |
Df | 130 mm |
Pb | 100 mm |
Bi | 18 mm |
B1 | 40 mm |
Dw | 54 mm |
ℓ | 49,7 Tolerance h14 |
Weight | 1,59 Kg |
Basic dynamic load rating (C) | 26,2 kN |
Basic static load rating (C0) | 16,5 kN |
Dansion piston pump gold cup series P6R-5L1E-9A8-B0X-A0
Min.Order Quantity | 1 pcs |
Price | Negotiable |