R919000149 AZPFFF-22-019/016/005RCB202020KB-S9996 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | UCFX12-39 |
Bore Diameter (mm) | 61,9125 |
d | 61,9125 mm |
A0 | 73,7 mm |
A | 59 mm |
A1 | 21 mm |
B | 65,1 mm |
J | 149 mm |
L | 187 mm |
N | 19 mm |
S | 25,4 mm |
Bolt (G) | M16 |
A2 | 34 mm |
Weight | 5,7 Kg |
Basic dynamic load rating (C) | 57,2 kN |
Basic static load rating (C0) | 40,1 kN |
R919000149 AZPFFF-22-019/016/005RCB202020KB-S9996 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |