R902406442 AA4VSO500DP/30R-PPH25K43E Pump Original import Size Chart (mm/inches) | |
---|---|
Bearing number | ZSL192308 |
Size (mm) | 40x90x33 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 33 |
d | 40 mm |
F | 51,12 mm |
D | 90 mm |
B | 33 mm |
C | 33 mm |
d1 | 57,5 mm |
D1 | 75,2 mm |
S | 2 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 160 kN |
Basic static load rating (C0) | 144 kN |
R902406442 AA4VSO500DP/30R-PPH25K43E Pump Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |