P6P2R4C102A pumps Original import Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4192 M |
Size (mm) | 460x760x300 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 760 |
Width (mm) | 300 |
d | 460 mm |
D | 760 mm |
B | 300 mm |
C | 300 mm |
Weight | 535 Kg |
Basic dynamic load rating (C) | 6311,2 kN |
Basic static load rating (C0) | 12642 kN |
(Grease) Lubrication Speed | 765 r/min |
P6P2R4C102A pumps Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |