P7L3R1A8A2B00XC0 Original import Size Chart (mm/inches) | |
---|---|
Days to Ship | 9 Days |
Unit, Type | [Framed Bearing Unit] Stretcher Unit |
Bearing Unit, Type | Take-Up Type |
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw |
d | 40 |
Basic Load Rating, Dynamic Rating(N) | 29100 |
Basic Load Rating, Static Rating(N) | 17800 |
Cover Type | No |
Lubrication method | Oil-Free Type |
Temperature Properties | Standard |
Nominal Number | Light groove-shaped steel frame |
P7L3R1A8A2B00XC0 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |