P7P2R1A7J8B00 Original import Size Chart (mm/inches) | |
---|---|
A | 45 mm |
A1 | 27 mm |
B | 42.9 mm |
d | 35 mm |
Dz | 80 mm |
E | 12.5 mm |
G | R1/8" |
H | 47.6 mm |
H1 | 12 mm |
H2 | 93 mm |
J | 82.6 mm |
L | 103 mm |
L1 | 22.5 mm |
N | M10 |
s1 | 21.45 mm |
S | 17.5 mm |
Z | 58.9 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.32 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | PAE207N- |
Designation of bearing | UC207G2 |
Designation of open end cover | SCO207-35 |
P7P2R1A7J8B00 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |