P7P2R1A8A2B04 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | NU2324-E-MPA |
Dimensione (mm) | 120x260x86 |
Marchio | NKE |
Diametro del foro (mm) | 120 |
Diametro esterno (mm) | 260 |
Larghezza (mm) | 86 |
d | 120 mm |
F | 154 mm |
D | 260 mm |
B | 86 mm |
C | 86 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 7,2 mm |
Peso | 23,5 Kg |
Carico dinamico di base (C) | 885 kN |
Carico statico di base (C0) | 1033 kN |
P7P2R1A8A2B04 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |