P7R2L1A5A2B00XB0 Original import Size Chart (mm/inches) | |
---|---|
Bearing number | BHAM 98 |
Size (mm) | 14.288x20.638x12.7 |
Bore Diameter (mm) | 14,288 |
Outer Diameter (mm) | 20,638 |
Width (mm) | 12,7 |
Fw | 14,288 mm |
D | 20,638 mm |
C | 12,7 mm |
C2 | 1,3 mm |
Weight | 0,0125 Kg |
Basic dynamic load rating (C) | 6,38 kN |
Basic static load rating (C0) | 7,33 kN |
P7R2L1A5A2B00XB0 Original import
Min.Order Quantity | 1 pcs |
Price | Negotiable |